| aS | E |   | |
|
---|
| Solar | Surface | aS/E | |
|
---|
Material | Absorption | Emissivity | ratio | Comments | Reference
|
---|
Silver, Highly polished | | 0.02 - 0.03 | 3.00 | | Marks (1)
|
Gold, Highly polished | | 0.02 - 0.04 | 3.00 | | Marks (1)
|
Barium Sulphate with Polyvinyl Alcohol | 0.06 | 0.88 | .07 | | The Fridge
|
Aluminum polished | 0.09 | 0.03 | 3.00 | | ?
|
Magnesium Oxide Paint | 0.09 | 0.90 | .10 | | The Fridge
|
Magnesium/Aluminium Oxide Paint | 0.09 | 0.92 | .10 | | The Fridge
|
Aluminum quarts overcoated | 0.11 | 0.37 | .30 | | ?
|
Aluminum, Highly polished | | 0.04 - 0.06 | 3.00 | | Marks (1)
|
Snow, Fine particles fresh | 0.13 | 0.82 | .16 | | ?
|
Zinc Orthotitanate with Potassium Silicate | 0.13 | 0.92 | .14 | | The Fridge
|
Aluminum anodized | 0.14 | 0.84 | .17 | | ?
|
Aluminum foil | 0.15 | 0.05 | 3.00 | Aluminum foil gets very hot because of this high ratio. | ?
|
Potassium Fluorotitanate White Paint | 0.15 | 0.88 | .17 | | The Fridge
|
Zinc Oxide with Sodium Silicate | 0.15 | 0.92 | .16 | | The Fridge
|
Paint, White zinc oxide | 0.16 | 0.93 | .17 | | ?
|
GSFC White Paint NS-74 | 0.17 | 0.92 | .18 | | The Fridge
|
Titanium Oxide White Paint with Potassium Silicate | 0.17 | 0.92 | .18 | | The Fridge
|
Zerlauts Z-93 White Paint | 0.17 | 0.92 | .18 | | The Fridge
|
Cromium | | 0.08 - 0.26 | 3.00 | | Marks (1)
|
Dow Corning White Paint DC-007 | 0.19 | 0.88 | .22 | | The Fridge
|
GSFC White Paint NS43-C | 0.20 | 0.92 | .22 | | The Fridge
|
Titanium Oxide White Paint with Methyl Silicone | 0.20 | 0.90 | .22 | | The Fridge
|
Zerlauts S-13G White Paint | 0.20 | 0.90 | .22 | | The Fridge
|
Light colored paints, firebrick, clay, glass | 0.04 - 0.40 | 0.90 | .24 | | U of Miss
|
Biphenyl-White Solid | 0.23 | 0.86 | .27 | | The Fridge
|
P764-1A White Paint | 0.23 | 0.92 | .25 | | The Fridge
|
Zirconium Oxide with650 Glass Resin | 0.23 | 0.88 | .26 | | The Fridge
|
Solec LO/MIT selective surface paint | 0.21 - 0.26 | 0.15 - 0.19 | 1.38 | LO/MIT I/II products are low emissivity, non thickness dependent coatings. | Solec
|
Catalac White Paint | 0.24 | 0.90 | .27 | | The Fridge
|
Hughson White Paint Z-202 | 0.25 | 0.87 | .29 | | The Fridge
|
Hughson White Paint Z-255 | 0.25 | 0.89 | .28 | | The Fridge
|
Hughson White Paint Z-255 | 0.25 | 0.89 | .28 | | The Fridge
|
3M-401 White Paint | 0.25 | 0.91 | .27 | | ?
|
Hughson White Paint A-276 | 0.26 | 0.88 | .30 | | The Fridge
|
Hughson White Paint V-200 | 0.26 | 0.89 | .29 | | The Fridge
|
OSO-H White Paint 63W | 0.27 | 0.83 | .33 | | The Fridge
|
Opal Glass | 0.28 | 0.87 | .32 | | The Fridge
|
Sherwin Williams White Paint (A8W11) | 0.28 | 0.87 | .32 | | The Fridge
|
Mautz White House Paint | 0.30 | 0.90 | .33 | | The Fridge
|
Snow, Ice granules | 0.33 | 0.89 | .37 | | ?
|
GSFC White Paint NS44-B | 0.34 | 0.91 | .18 | | The Fridge
|
Sperex White Paint | 0.34 | 0.85 | .40 | | The Fridge
|
Dupont Lucite Actylic Lacquer | 0.35 | 0.90 | .39 | | The Fridge
|
GSFC White Paint NS-37 | 0.36 | 0.91 | .40 | | The Fridge
|
Sherwin Williams F8WJ2030 w Polasol V6V241 | 0.36 | 0.87 | .41 | | The Fridge
|
Sherwin Williams White Paint (F8WJ2030) | 0.39 | 0.82 | .48 | | The Fridge
|
Tedlar White Paint | 0.39 | 0.87 | .45 | | The Fridge
|
Hughson White Paint Z-202+1000 | 0.40 | 0.87 | .46 | | The Fridge
|
Aluminum paint (bright) | 0.30 - 0.50 | 0.40 - 0.60 | .80 | | U of Miss
|
Hughson White Paint A-276+1O36 | 0.44 | 0.88 | .50 | | The Fridge
|
Dull brass, copper, galv. steel, aluminum | 0.40 - 0.65 | 0.20 - 0.30 | 2.10 | | U of Miss
|
Colored paints, brick, light brick, | 0.50 - 0.70 | 0.85 - 0.95 | .67 | | U of Miss
|
Concrete | 0.60 | 0.88 | .68 | | ?
|
Galvanized metal new | 0.65 | 0.13 | 5.00 | | ?
|
Brick, red (Purdue) | 0.65 | 0.93 | .68 | | ?
|
Concrete and stone, dark | 0.65 - 0.80 | 0.85 - 0.95 | .81 | | U of Miss
|
Galvanized metal weathered | 0.80 | 0.28 | 2.90 | | ?
|
Metal, plated Black chrome | 0.87 | 0.09 | 9.70 | | ?
|
Anodize Black | 0.88 | 0.88 | 1.00 | | The Fridge
|
Martin Black Velvet Paint | 0.91 | 0.94 | .97 | | The Fridge
|
Solec Solkote selective surface paint | 0.88 - 0.94 | 0.28 - 0.49 | 2.36 | SOLKOTE HI/SORB-II is an optical coating specifically formulated for solar thermal applications. | Solec
|
Metal, plated Nickel oxide | 0.92 | 0.08 | 11.00 | This is stainless steel heated until the nickel oxidizes. | ?
|
Metal, plated Black sulfide | 0.92 | 0.10 | 9.20 | | ?
|
Pyramil Black on Beryllium Copper | 0.92 | 0.72 | 1.28 | | The Fridge
|
Metal, plated Cobalt oxide | 0.93 | 0.30 | 3.10 | | ?
|
Polyethylene Black Plastic | 0.94 | 0.92 | 1.01 | | The Fridge
|
Martin Black Paint N-150-1 | 0.94 | 0.94 | 1.00 | | The Fridge
|
Tedlar Black Plastic | 0.94 | 0.90 | 1.04 | | The Fridge
|
Iron and Steel, strongly oxidized | | 0.95 | 3.00 | | Marks (1)
|
Hughson Black Paint L-300 | 0.95 | 0.84 | 1.13 | | The Fridge
|
Paladin Black Lacquer | 0.95 | 0.75 | 1.27 | | The Fridge
|
Black Crystal | 0.92 - 0.98 | 0.08 - 0.25 | 5.76 | Thermafin's Black Crystal Selective Surface Coating. | Thermafin
|
Carbon Black Paint NS-7 | 0.96 | 0.88 | 1.09 | | The Fridge
|
Carbon Black Paint | 0.96 | 0.88 | 1.09 | | The Fridge
|
Chemglaze Black Paint Z3O6 | 0.96 | 0.91 | 1.05 | | The Fridge
|
Delrin Black Pastic | 0.96 | 0.87 | 1.10 | | The Fridge
|
GSFC Black Silicate MS-94 | 0.96 | 0.89 | 1.08 | | The Fridge
|
GSFC Black Paint 313-1 | 0.96 | 0.86 | 1.12 | | The Fridge
|
Hughson Black Paint H322 | 0.96 | 0.86 | 1.12 | | The Fridge
|
Velesat Black Plastic | 0.96 | 0.85 | 1.13 | | The Fridge
|
Solchrome | 0.94 - 0.98 | 0.10 - 0.14 | 8.00 | Solchrome Systems India Limited. | Solchrome
|
Ebanol C Black | 0.97 | 0.73 | 1.33 | | The Fridge
|
Ebanol C Black-384 ESH* UV | 0.97 | 0.75 | 1.29 | | The Fridge
|
3M Black Velvet Paint | 0.97 | 0.91 | 1.07 | | The Fridge
|
Parsons Black Paint | 0.98 | 0.91 | 1.08 | | The Fridge
|
Flat black paint | 0.97 - 0.99 | 0.97 - 0.99 | 1.00 | | U of Miss
|
Paint, Black (Parsons) | 0.98 | 0.98 | 1.00 | I understand this is lamp black mixed with spar varnish. | ?
|
Selective surfaces |
Solec LO/MIT selective surface paint | 0.21 - 0.26 | 0.15 - 0.19 | 1.38 | LO/MIT I/II products are low emissivity, non thickness dependent coatings. | Solec
|
White paint | 0.23 - 0.49 | | | | U of Miss
|
Solec SOLKOTE selective surface paint | 0.88 - 0.94 | 0.28 - 0.49 | 2.36 | SOLKOTE HI/SORB-II is an optical coating specifically formulated for solar thermal applications. | Solec
|
Copper, aluminum, or nickel plate with CuO coating | 0.08 - 0.93 | 0.09 - 0.21 | 3.37 | | U of Miss
|
Black Crystal | 0.92 - 0.98 | 0.08 - 0.25 | 5.76 | Thermafin's Black Crystal Selective Surface Coating. | Thermafin
|
Copper treated with NaCIO2 and NaOH | 0.87 | 0.13 | 6.69 | | U of Miss
|
Solchrome | 0.94 - 0.98 | 0.10 - 0.14 | 8.00 | Solchrome Systems India Limited. | Solchrome
|
Metal, plated Black sulfide | 0.92 | 0.10 | 9.20 | | ?
|
Metal, plated Black chrome | 0.87 | 0.09 | 9.70 | | ?
|
Metal, plated Nickel oxide | 0.92 | 0.08 | 11.00 | This is stainless steel heated until the nickel oxidizes. | ?
|